| | | |
---|
Manufacturer | Bombardier | Cessna | Pilatus |
---|
Aircraft Type | Global 8000 | Grand Caravan EX | PC-12 NGX |
---|
Base Aircraft Price (USD) | $78,000,000 | $2,695,000 | $5,350,000 |
---|
Direct Operating Cost | $ 4,900 | $ 614 | $ 793 |
---|
DOC / nm | $ 9.50 | $ 3.15 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.39 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 626 | 195 | 290 |
---|
Max Range (nm) | 8000 | 920 | 1866 |
---|
Useful Load (lbs) | - | 3532 | 3692 |
---|
Total Seats | 19 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 6 |
---|
Max Cabin Seats | 19 | 12 | 9 |
---|
Min Crew | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | - | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | - | VFR | IFR |
---|
EFIS | - | 1 Garmin GEA 71 | - |
---|
FMS | 3 | - | 1 |
---|
Autopilot | 2 | - | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 2 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 3 | - | 1 |
---|
AHRS | 2 | 2 x GRS 79 | 1 |
---|
ADC | 2 | 2 x Garmin GDC 72 | - |
---|
Transponder | 2 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 3 | 2 | 2 |
---|
VHF NAV | 3 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | - | McCauley | Hartzell |
---|
Prop Description | - | 4-Blade Alum Constant Feathering | 5-Blade Comp |
---|
Gear Type | - | Fixed Wheels | Retractable |
---|