| | | | |
---|
Manufacturer | Bombardier | Daher TBM | Gulfstream | Piaggio |
---|
Aircraft Type | Global 8000 | TBM 960 | G750 | Avanti EVO |
---|
Base Aircraft Price (USD) | $78,000,000 | $4,450,000 | 71500000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 4,900 | $ 744 | - | - |
---|
DOC / nm | $ 9.50 | $ 2.25 | - | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.56 | - | - |
---|
Max Cruise Speed (ktas) | 626 | 330 | 982 | 400 |
---|
Max Range (nm) | 8000 | 1730 | 8000 | 1530 |
---|
Useful Load (lbs) | - | 2601 | - | 3775 |
---|
Total Seats | 19 | 6 | 12 | 8 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | 4 | - | 6 |
---|
Max Cabin Seats | 19 | - | - | 7 |
---|
Min Crew | 4 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Garmin G3000 | - | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | - | Un-Verified |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Garmin G3000 | - | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | IFR | - | IFR |
---|
FMS | 3 | - | - | - |
---|
Autopilot | 2 | 1 | - | - |
---|
PFD | 2 | 2 | - | - |
---|
MFD | 2 | 1 | - | - |
---|
GPS | 3 | 1 | - | - |
---|
AHRS | 2 | - | - | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | - | - |
---|
VHF Com | 3 | 2 | - | - |
---|
VHF NAV | 3 | 2 | - | - |
---|