| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 8000 | 10X | 8X | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $ 75,000,000 | $ 62,500,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $2,770 | $ 3,805 | - |
---|
DOC / nm | $ 9.50 | - | $ 7.66 | - |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 626 | 516 | 516 | 516 |
---|
Max Range (nm) | 8000 | 7505 | 6450 | 7500 |
---|
Useful Load (lbs) | - | 36900 | 36900 | - |
---|
Total Seats | 19 | 17 | 17 | 16 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 14 | 12 |
---|
Max Cabin Seats | 19 | 16 | 16 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | NeXus | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - | 3 | - |
---|
Autopilot | 2 | - | 2 | - |
---|
PFD | 2 | - | 2 | - |
---|
MFD | 2 | - | 2 | - |
---|
GPS | 3 | - | 3 | - |
---|
AHRS | 2 | - | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | - | 2 | - |
---|
VHF Com | 3 | - | 3 | - |
---|
VHF NAV | 3 | - | 3 | - |
---|