| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer |
---|
Aircraft Type | Global 8000 | 10X | Lineage 1000E |
---|
Base Aircraft Price (USD) | $78,000,000 | $ 75,000,000 | $51,250,000 |
---|
Direct Operating Cost | $ 4,900 | $2,770 | $ 5,827 |
---|
DOC / nm | $ 9.50 | - | $ 11.68 |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.97 |
---|
Max Cruise Speed (ktas) | 626 | 516 | 470 |
---|
Max Range (nm) | 8000 | 7505 | 4640 |
---|
Useful Load (lbs) | - | 36900 | 50043 |
---|
Total Seats | 19 | 17 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 |
---|
Max Cabin Seats | 19 | 16 | 19 |
---|
Min Crew | 4 | 2 | 3 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | NeXus | Honeywell Primus Epic |
---|
FMS | 3 | - | 2 |
---|
Autopilot | 2 | - | 1 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 3 | - | 1 |
---|
AHRS | 2 | - | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | - | 1 |
---|
VHF Com | 3 | - | 1 |
---|
VHF NAV | 3 | - | 1 |
---|