| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Global 8000 | 10X | Praetor 600 | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $ 75,000,000 | $20,995,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $2,770 | $ 3,141 | - |
---|
DOC / nm | $ 9.50 | - | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 626 | 516 | 476 | 516 |
---|
Max Range (nm) | 8000 | 7505 | 4018 | 7500 |
---|
Useful Load (lbs) | - | 36900 | - | - |
---|
Total Seats | 19 | 17 | 10 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 8 | 12 |
---|
Max Cabin Seats | 19 | 16 | 12 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | NeXus | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - | 2 | - |
---|
Autopilot | 2 | - | 2 | - |
---|
PFD | 2 | - | 2 | - |
---|
MFD | 2 | - | 2 | - |
---|
GPS | 3 | - | 2 | - |
---|
AHRS | 2 | - | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | - | 2 | - |
---|
VHF Com | 3 | - | 2 | - |
---|
VHF NAV | 3 | - | 2 | - |
---|
Cabin |
---|
Total Seats | 19 | 17 | 10 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 8 | 12 |
---|
Max Cabin Seats | 19 | 16 | 12 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | - | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | - | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | - | Galley | - |
---|
Galley Location | FWD | - | FWD | FWD |
---|
Crew Rest | Yes | - | No | Optional |
---|
Jump Seat | Yes | - | No | Yes |
---|
Max Cabin Altitude (ft) | 2,900 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | - | 27140 | - |
---|
Cabin Pressure (psi) | - | - | 9.7 | - |
---|