| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | Global 8000 | 6X | 7X | 8X |
---|
Base Aircraft Price (USD) | $78,000,000 | $49,500,000 | $53,800,000 | $ 62,500,000 |
---|
Direct Operating Cost | $ 4,900 | $ 3,845 | $ 3,850 | $ 3,805 |
---|
DOC / nm | $ 9.50 | $ 7.74 | $ 7.75 | $ 7.66 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.64 | $ 0.65 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 626 | 516 | 516 | 516 |
---|
Max Range (nm) | 8000 | 5500 | 5950 | 6450 |
---|
Useful Load (lbs) | - | - | 33600 | 36900 |
---|
Total Seats | 19 | 17 | 17 | 17 |
---|
Cockpit | 2 | 3 | 3 | 3 |
---|
Standard Cabin Seats | 12 | 14 | 14 | 14 |
---|
Max Cabin Seats | 19 | 16 | 16 | 16 |
---|
Min Crew | 4 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
FMS | 3 | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 | 3 |
---|