| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Global 8000 | 8X | Legacy 650E | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $ 62,500,000 | $26,500,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 3,805 | $ 3,860 | - |
---|
DOC / nm | $ 9.50 | $ 7.66 | $ 8.41 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.64 | $ 0.70 | - |
---|
Max Cruise Speed (ktas) | 626 | 516 | 458 | 516 |
---|
Max Range (nm) | 8000 | 6450 | 3980 | 7500 |
---|
Useful Load (lbs) | - | 36900 | 22510 | - |
---|
Total Seats | 19 | 17 | 14 | 16 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 | 12 |
---|
Max Cabin Seats | 19 | 16 | 19 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 2 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 2 | - |
---|
AHRS | 2 | 1 | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 2 | - |
---|
VHF NAV | 3 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 19 | 17 | 14 | 16 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 | 12 |
---|
Max Cabin Seats | 19 | 16 | 19 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | Optional |
---|
Jump Seat | Yes | Yes | No | Yes |
---|
Max Cabin Altitude (ft) | 2,900 | 3900 | - | - |
---|
SL Cabin Altitude (ft) | - | 29200 | 21650 | - |
---|
Cabin Pressure (psi) | - | 10.2 | 8.4 | - |
---|