| | | | |
---|
Manufacturer | Bombardier | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Global 8000 | Lineage 1000E | Praetor 600 | G750 |
---|
Base Aircraft Price (USD) | $78,000,000 | $51,250,000 | $20,995,000 | 71500000 |
---|
Direct Operating Cost | $ 4,900 | $ 5,827 | $ 3,141 | - |
---|
DOC / nm | $ 9.50 | $ 11.68 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 626 | 470 | 476 | 982 |
---|
Max Range (nm) | 8000 | 4640 | 4018 | 8000 |
---|
Useful Load (lbs) | - | 50043 | - | - |
---|
Total Seats | 19 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 12 | 8 | - |
---|
Max Cabin Seats | 19 | 19 | 12 | - |
---|
Min Crew | 4 | 3 | 2 | - |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Rockwell Collins Pro Line Fusion | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 3 | 2 | 2 | - |
---|
Autopilot | 2 | 1 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 1 | 2 | - |
---|
AHRS | 2 | 1 | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | 2 | - |
---|
VHF Com | 3 | 1 | 2 | - |
---|
VHF NAV | 3 | 1 | 2 | - |
---|
Cabin |
---|
Total Seats | 19 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 12 | 8 | - |
---|
Max Cabin Seats | 19 | 19 | 12 | - |
---|
Min Crew | 4 | 3 | 2 | - |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | Yes | No | - |
---|
Jump Seat | Yes | Yes | No | - |
---|
Max Cabin Altitude (ft) | 2,900 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | 23190 | 27140 | - |
---|
Cabin Pressure (psi) | - | 8.8 | 9.7 | - |
---|