| | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | Global 8000 | Lineage 1000E | G650ER |
---|
Base Aircraft Price (USD) | $78,000,000 | $51,250,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 5,827 | $ 4,844 |
---|
DOC / nm | $ 9.50 | $ 11.68 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 626 | 470 | 516 |
---|
Max Range (nm) | 8000 | 4640 | 7500 |
---|
Useful Load (lbs) | - | 50043 | 49500 |
---|
Total Seats | 19 | 14 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 |
---|
Min Crew | 4 | 3 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 2 | 3 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 3 | 1 | 2 |
---|
VHF NAV | 3 | 1 | 2 |
---|