| | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | Global 8000 | Lineage 1000E | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $51,250,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 5,827 | - |
---|
DOC / nm | $ 9.50 | $ 11.68 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 | - |
---|
Max Cruise Speed (ktas) | 626 | 470 | 516 |
---|
Max Range (nm) | 8000 | 4640 | 7500 |
---|
Useful Load (lbs) | - | 50043 | - |
---|
Total Seats | 19 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 |
---|
Min Crew | 4 | 3 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 2 | - |
---|
Autopilot | 2 | 1 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 3 | 1 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | - |
---|
VHF Com | 3 | 1 | - |
---|
VHF NAV | 3 | 1 | - |
---|