| | | |
---|
Manufacturer | Bombardier | Embraer | Honda Aircraft |
---|
Aircraft Type | Global 8000 | Phenom 100EV | HondaJet Elite |
---|
Base Aircraft Price (USD) | $78,000,000 | $4,250,000 | $ 5,400,000 |
---|
Direct Operating Cost | $ 4,900 | $ 1,152 | $ 1,135 |
---|
DOC / nm | $ 9.50 | $ 2.84 | $ 2.73 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.71 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 626 | 404 | 419 |
---|
Max Range (nm) | 8000 | 1254 | 1495 |
---|
Useful Load (lbs) | - | 3451 | 3432 |
---|
Total Seats | 19 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 4 | 4 |
---|
Max Cabin Seats | 19 | 6 | 6 |
---|
Min Crew | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Prodigy Touch (G3000) | Garmin G3000 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Prodigy Touch (G3000) | Garmin G3000 |
---|
FMS | 3 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 3 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 3 | 1 | 1 |
---|
VHF NAV | 3 | 1 | 1 |
---|