| | | | | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 8000 | G280 | G400 | G500 | G600 | G650ER | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $24,900,000 | 34500000 | $47,500,000 | $58,500,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 3,168 | - | $ 4,644 | $ 4,789 | $ 4,844 | - |
---|
DOC / nm | $ 9.50 | $ 6.57 | - | $ 9.00 | $ 9.28 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.82 | - | $ 0.90 | $ 0.93 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 626 | 481 | 539 | 516 | 516 | 516 | 516 |
---|
Max Range (nm) | 8000 | 3600 | 4200 | 5200 | 6500 | 7500 | 7500 |
---|
Useful Load (lbs) | - | 15550 | 30650 | 30650 | 40560 | 49500 | - |
---|
Total Seats | 19 | 10 | 12 | 12 | 12 | 14 | 16 |
---|
Cockpit | 2 | 2 | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | - | 10 | 10 | 12 | 12 |
---|
Max Cabin Seats | 19 | 10 | 19 | 19 | 19 | 19 | 19 |
---|
Min Crew | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - | In Development | FAA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | - | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Max Passengers | 19 | - | - | - | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 2 | - | 3 | 3 | 3 | - |
---|
Autopilot | 2 | 2 | - | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | - | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | - | 2 | 2 | 2 | - |
---|
GPS | 3 | 2 | - | 3 | 3 | 2 | - |
---|
AHRS | 2 | 1 | - | 1 | 1 | 1 | - |
---|
ADC | 2 | - | - | - | - | - | - |
---|
Transponder | 2 | 2 | - | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 2 | - | 3 | 3 | 2 | - |
---|
VHF NAV | 3 | 2 | - | 3 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 19 | 10 | 12 | 12 | 12 | 14 | 16 |
---|
Cockpit | 2 | 2 | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | - | 10 | 10 | 12 | 12 |
---|
Max Cabin Seats | 19 | 10 | 19 | 19 | 19 | 19 | 19 |
---|
Min Crew | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | - | FWD / AFT | FWD / AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | - | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | - | No | Yes | Yes | Optional |
---|
Jump Seat | Yes | No | - | Yes | Yes | Yes | Yes |
---|
Max Cabin Altitude (ft) | 2,900 | 5800 | - | - | - | - | - |
---|
SL Cabin Altitude (ft) | - | 25000 | - | 31900 | 31900 | 31900 | - |
---|
Cabin Pressure (psi) | - | 9.2 | - | 10.7 | 10.7 | 10.7 | - |
---|