| | | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 8000 | G280 | G400 | G500 | G750 |
---|
Base Aircraft Price (USD) | $78,000,000 | $24,900,000 | 34500000 | $47,500,000 | 71500000 |
---|
Direct Operating Cost | $ 4,900 | $ 3,168 | - | $ 4,644 | - |
---|
DOC / nm | $ 9.50 | $ 6.57 | - | $ 9.00 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.82 | - | $ 0.90 | - |
---|
Max Cruise Speed (ktas) | 626 | 481 | 539 | 516 | 982 |
---|
Max Range (nm) | 8000 | 3600 | 4200 | 5200 | 8000 |
---|
Useful Load (lbs) | - | 15550 | 30650 | 30650 | - |
---|
Total Seats | 19 | 10 | 12 | 12 | 12 |
---|
Cockpit | 2 | 2 | - | 2 | - |
---|
Standard Cabin Seats | 12 | 8 | - | 10 | - |
---|
Max Cabin Seats | 19 | 10 | 19 | 19 | - |
---|
Min Crew | 4 | 2 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA / EASA | - | In Development | - |
---|
OEM Verification | VERIFIED | Un-Verified | - | Un-Verified | - |
---|
Max Passengers | 19 | - | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck | - |
---|
FMS | 3 | 2 | - | 3 | - |
---|
Autopilot | 2 | 2 | - | 2 | - |
---|
PFD | 2 | 2 | - | 2 | - |
---|
MFD | 2 | 2 | - | 2 | - |
---|
GPS | 3 | 2 | - | 3 | - |
---|
AHRS | 2 | 1 | - | 1 | - |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | - | 2 | - |
---|
VHF Com | 3 | 2 | - | 3 | - |
---|
VHF NAV | 3 | 2 | - | 3 | - |
---|
Cabin |
---|
Total Seats | 19 | 10 | 12 | 12 | 12 |
---|
Cockpit | 2 | 2 | - | 2 | - |
---|
Standard Cabin Seats | 12 | 8 | - | 10 | - |
---|
Max Cabin Seats | 19 | 10 | 19 | 19 | - |
---|
Min Crew | 4 | 2 | 4 | 4 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | - | FWD / AFT | - |
---|
Galley / Refreshment | Galley | Galley | - | Galley | - |
---|
Galley Location | FWD | FWD | - | FWD | - |
---|
Crew Rest | Yes | No | - | No | - |
---|
Jump Seat | Yes | No | - | Yes | - |
---|
Max Cabin Altitude (ft) | 2,900 | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | - | 25000 | - | 31900 | - |
---|
Cabin Pressure (psi) | - | 9.2 | - | 10.7 | - |
---|