| | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 8000 | G600 | G650ER | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $58,500,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 4,789 | $ 4,844 | - |
---|
DOC / nm | $ 9.50 | $ 9.28 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.93 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 626 | 516 | 516 | 516 |
---|
Max Range (nm) | 8000 | 6500 | 7500 | 7500 |
---|
Useful Load (lbs) | - | 40560 | 49500 | - |
---|
Total Seats | 19 | 12 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 | 19 |
---|
Min Crew | 4 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 3 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 2 | - |
---|
AHRS | 2 | 1 | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 2 | - |
---|
VHF NAV | 3 | 3 | 2 | - |
---|