| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Global 8000 | G750 |
---|
Base Aircraft Price (USD) | $78,000,000 | 71500000 |
---|
Direct Operating Cost | $ 4,900 | - |
---|
DOC / nm | $ 9.50 | - |
---|
DOC / nm / Seat | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 626 | 982 |
---|
Max Range (nm) | 8000 | 8000 |
---|
Total Seats | 19 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 12 | - |
---|
Max Cabin Seats | 19 | - |
---|
Min Crew | 4 | - |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | - |
---|
Certification | FAA / EASA | - |
---|
OEM Verification | VERIFIED | - |
---|
Max Passengers | 19 | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | - |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 2 | - |
---|
ADC | 2 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|