| | | |
---|
Manufacturer | Bombardier | Gulfstream | Pilatus |
---|
Aircraft Type | Global 8000 | G750 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $78,000,000 | 71500000 | $5,350,000 |
---|
Direct Operating Cost | $ 4,900 | - | $ 793 |
---|
DOC / nm | $ 9.50 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 626 | 982 | 290 |
---|
Max Range (nm) | 8000 | 8000 | 1866 |
---|
Total Seats | 19 | 12 | 8 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | - | 6 |
---|
Max Cabin Seats | 19 | - | 9 |
---|
Min Crew | 4 | - | 1 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | - | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | - | VERIFIED |
---|
Max Passengers | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | - | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR |
---|
FMS | 3 | - | 1 |
---|
Autopilot | 2 | - | 1 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 1 |
---|
GPS | 3 | - | 1 |
---|
AHRS | 2 | - | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | - | 1 |
---|
VHF Com | 3 | - | 2 |
---|
VHF NAV | 3 | - | 2 |
---|