| | |
---|
Manufacturer | Bombardier | Pilatus |
---|
Aircraft Type | Global 8000 | PC-24 |
---|
Base Aircraft Price (USD) | $78,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 4,900 | $ 1,619 |
---|
DOC / nm | $ 9.50 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 626 | 440 |
---|
Max Range (nm) | 8000 | 2076 |
---|
Useful Load (lbs) | - | 6680 |
---|
Total Seats | 19 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 4 | 1 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Max Passengers | 19 | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 3 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 1 |
---|
VHF Com | 3 | 1 |
---|
VHF NAV | 3 | 1 |
---|
Cabin |
---|
Total Seats | 19 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 4 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | Yes | No |
---|
Jump Seat | Yes | No |
---|
Max Cabin Altitude (ft) | 2,900 | - |
---|
SL Cabin Altitude (ft) | - | 23500 |
---|
Cabin Pressure (psi) | - | 9.3 |
---|