Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | VFR | VFR |
---|
EFIS | - | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | - | - |
---|
PFD | 1 | 1 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A |
---|
GPS | - | - | 1 | - |
---|
AHRS | - | - | 2 x GRS 79 | 2 x GRS 79 |
---|
ADC | - | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 |
---|
Transponder | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | McCauley | McCauley |
---|
Prop Description | 2-Blade Metal Fixed | 3-Blade Constant | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering |
---|
Gear Type | Float | Float | Fixed Wheels | Fixed Wheels |
---|
Float Type | Amphib | Amphib | - | - |
---|