Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | 1 | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | - | - | 2 | 2 x Garmin GIA64W |
---|
AHRS | - | - | - | 2 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | Hartzell | Hartzell |
---|
Prop Description | 2-Blade Metal Fixed | 3-Blade Constant | 4-Blade Constant Feathering | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 96" | 82.5 |
---|
Prop TBO (hrs) | - | - | 4000 | - |
---|
Prop TBO (yrs) | - | - | 6 | - |
---|
Gear Type | Float | Float | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | - | 29" | - |
---|
Float Type | Amphib | Amphib | - | - |
---|