| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
|---|
| Flight Rules | VFR | VFR | VFR | IFR |
|---|
| EFIS | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | - |
|---|
| FMS | - | - | - | 1 |
|---|
| Autopilot | Garmin GFC 700 | - | - | 1 |
|---|
| PFD | 1 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 |
|---|
| MFD | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 |
|---|
| GPS | - | 1 | - | 1 |
|---|
| AHRS | - | 2 x GRS 79 | 2 x GRS 79 | 1 |
|---|
| ADC | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | - |
|---|
| Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 |
|---|
| VHF Com | 1 | 2 | 2 | 2 |
|---|
| VHF NAV | 1 | 2 | 2 | 2 |
|---|
| DME | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | McCauley | McCauley | Hartzell |
|---|
| Prop Description | 2-Blade Metal Fixed | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 5-Blade Comp |
|---|
| Gear Type | Float | Fixed Wheels | Fixed Wheels | Retractable |
|---|
| Float Type | Amphib | - | - | - |
|---|