Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Prodigy Touch (G3000) | Honeywell Primus Apex | Garmin G1000 NXi | Gyro / Analog |
---|
Flight Rules | VFR | - | IFR | IFR | - | IFR | IFR | VFR |
---|
Standby Instrument | - | - | Gyro / Analog | Digital | - | - | Aspen Avionics EFD1000 | - |
---|
FMS | - | 1 | - | - | 2 | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 | 1 x Garmin GFC 700 | - |
---|
PFD | 1 | 2 | 1 | 1 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
---|
GPS | - | 2 | 2 | 2 | 1 | 1 | 2 x Garmin GIA64W | - |
---|
AHRS | - | 2 | 1 | 1 | 1 | 1 | 2 | - |
---|
Flight Director | - | - | 1 | 1 | - | - | - | - |
---|
ADC | - | 2 | 1 | 1 | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 1 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 4 | 8 | 4 | 5 | 6 | 8 | 5 | 2 |
---|
Cockpit | - | 2 | - | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 6 | - | 3 | 4 | 6 | 4 | - |
---|
Max Cabin Seats | - | 7 | - | 5 | 6 | 9 | - | - |
---|
Min Crew | - | 1 | - | - | 1 | 1 | 1 | - |
---|
Cargo Door | - | - | - | - | - | Yes | - | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | - | - | 1 Flushing | Optional | No | - |
---|
Lavatory Location | - | AFT | - | - | AFT | FWD | - | - |
---|
Galley / Refreshment | - | No | - | - | No | No | Refreshment Centre | - |
---|
Galley Location | - | - | - | - | - | - | MID | - |
---|
Crew Rest | - | No | - | - | No | - | - | - |
---|
Jump Seat | - | No | - | - | No | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | - | - | 8244 | - |
---|
SL Cabin Altitude (ft) | - | 22027 | - | - | 21280 | 13100 | 12600 | - |
---|
Cabin Pressure (psi) | - | 8.5 | - | - | 8.3 | 5.8 | 5.5 | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | MT Propeller | MT Propeller | - | Hartzell | Hartzell | - |
---|
Prop Description | 2-Blade Metal Fixed | - | 3-Blade Constant | 3-Blade Constant | - | 5-Blade Comp | 4-Blade Constant Speed Reverse | - |
---|
Prop Diameter | - | - | - | - | - | - | 82.5 | - |
---|
Gear Type | Float | - | Retractable Nose-Wheel | Retractable Nose-Wheel | - | Retractable | Retractable | Skids |
---|
Float Type | Amphib | - | - | - | - | - | - | - |
---|
Rotorhead | - | - | - | - | - | - | - | 2-Blade Teetoring |
---|
Tail Rotor | - | - | - | - | - | - | - | 2-Blade |
---|