| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | VFR | IFR |
|---|
| EFIS | - | 2 x GEA-71B |
|---|
| FMS | - | 1 x Remote FMS |
|---|
| Autopilot | Garmin GFC 700 | 1 x Garmin GMC-710 |
|---|
| PFD | 1 | 2 |
|---|
| MFD | 1 | 1 |
|---|
| GPS | - | 2 x Garmin GIA-64W |
|---|
| AHRS | - | 2 |
|---|
| ADC | - | 2 |
|---|
| Transponder | 1 | 1 x GTX-345R (Extended Squitter) |
|---|
| VHF Com | 1 | 2 |
|---|
| VHF NAV | 1 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | Hartzell |
|---|
| Prop Description | 2-Blade Metal Fixed | 5-Blade Composite Constant |
|---|
| Gear Type | Float | Retractable |
|---|
| Float Type | Amphib | - |
|---|