| | | |
---|
Manufacturer | Cessna | Diamond Aircraft | Piaggio |
---|
Aircraft Type | 172 Skyhawk | DA42 VI | Avanti EVO |
---|
Base Aircraft Price (USD) | $415,000 | $869,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 118 | $ 211 | - |
---|
DOC / nm | $ 0.95 | $ 1.11 | - |
---|
DOC / nm / Seat | $ 0.24 | $ 0.28 | - |
---|
Max Cruise Speed (ktas) | 124 | 190 | 400 |
---|
Max Range (nm) | 640 | 1273 | 1530 |
---|
Useful Load (lbs) | - | 1298 | 3775 |
---|
Total Seats | 4 | 4 | 8 |
---|
Cockpit | - | - | 2 |
---|
Standard Cabin Seats | - | - | 6 |
---|
Max Cabin Seats | - | - | 7 |
---|
Min Crew | - | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | IFR |
---|
Standby Instrument | - | Gyro / Analog | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | - |
---|
PFD | 1 | 1 | - |
---|
MFD | 1 | 1 | - |
---|
GPS | - | 2 | - |
---|
AHRS | - | 1 | - |
---|
Flight Director | - | 1 | - |
---|
ADC | - | 1 | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 1 | 2 | - |
---|
VHF NAV | 1 | 2 | - |
---|