Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | Gyro / Analog | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | - | 2 | 2 x Garmin GIA64W | 2 |
---|
AHRS | - | 1 | 2 | - |
---|
Flight Director | - | 1 | - | 1 |
---|
ADC | - | 1 | 2 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | MT Propeller | Hartzell | Hartzell |
---|
Prop Description | 2-Blade Metal Fixed | 3-Blade Constant | 4-Blade Constant Speed Reverse | 2-Blade Constant Feathering |
---|
Prop Diameter | - | - | 82.5 | - |
---|
Gear Type | Float | Retractable Nose-Wheel | Retractable | Retractable |
---|
Float Type | Amphib | - | - | - |
---|