| | |
---|
Manufacturer | Cessna | Piaggio |
---|
Aircraft Type | 172 Skyhawk | Avanti EVO |
---|
Base Aircraft Price (USD) | $415,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 118 | - |
---|
DOC / nm | $ 0.95 | - |
---|
DOC / nm / Seat | $ 0.24 | - |
---|
Max Cruise Speed (ktas) | 124 | 400 |
---|
Max Range (nm) | 640 | 1530 |
---|
Useful Load (lbs) | - | 3775 |
---|
Total Seats | 4 | 8 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | - | 6 |
---|
Max Cabin Seats | - | 7 |
---|
Min Crew | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR |
---|
Autopilot | Garmin GFC 700 | - |
---|
PFD | 1 | - |
---|
MFD | 1 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 1 | - |
---|
VHF NAV | 1 | - |
---|