| | | | |
---|
Manufacturer | Cessna | Cessna | Cessna Citation | Cessna |
---|
Aircraft Type | 182 Skylane | 206 Turbo Stationair | CJ4 | Grand Caravan EX |
---|
Base Aircraft Price (USD) | $530,000 | $745,000 | $11,290,000 | $2,695,000 |
---|
Direct Operating Cost | $ 146 | $ 174 | $ 1,970 | $ 614 |
---|
DOC / nm | $ 1.01 | $ 1.08 | $ 4.37 | $ 3.15 |
---|
DOC / nm / Seat | $ 0.25 | $ 0.18 | $ 0.62 | $ 0.39 |
---|
Max Cruise Speed (ktas) | 145 | 161 | 440 | 195 |
---|
Max Range (nm) | 915 | 703 | 2170 | 920 |
---|
Useful Load (lbs) | - | - | 6914 | 3532 |
---|
Total Seats | 4 | 6 | 9 | 10 |
---|
Cockpit | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 4 | 7 | 8 |
---|
Max Cabin Seats | - | - | 8 | 12 |
---|
Min Crew | - | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | - | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | - | VFR |
---|
EFIS | - | - | - | 1 Garmin GEA 71 |
---|
FMS | - | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | - |
---|
PFD | 1 | 1 | 2 | 2 x Garmin GDU 1050A |
---|
MFD | 1 | 1 | 2 | 1 x Garmin GDU 1050A |
---|
GPS | - | - | 1 | - |
---|
AHRS | - | - | 2 | 2 x GRS 79 |
---|
ADC | - | - | 2 | 2 x Garmin GDC 72 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out |
---|
VHF Com | 1 | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 |
---|
DME | - | - | - | 1 x Bendix/King KN-63 |
---|
Cabin |
---|
Total Seats | 4 | 6 | 9 | 10 |
---|
Cockpit | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 4 | 7 | 8 |
---|
Max Cabin Seats | - | - | 8 | 12 |
---|
Min Crew | - | - | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | - | - | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | - | - | AFT | - |
---|
Galley / Refreshment | - | - | Galley | No |
---|
Galley Location | - | - | FWD | - |
---|
Crew Rest | - | - | No | - |
---|
Jump Seat | - | - | No | - |
---|
SL Cabin Altitude (ft) | - | - | 24005 | - |
---|
Cabin Pressure (psi) | - | - | 9 | Un-Pressurized |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | - | McCauley |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | - | 4-Blade Alum Constant Feathering |
---|
Gear Type | Float | Float | - | Fixed Wheels |
---|
Float Type | Amphib | Amphib | - | - |
---|