| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi |
|---|
| Flight Rules | VFR | - | IFR |
|---|
| EFIS | - | - | 2 x GEA-71B |
|---|
| FMS | - | 1 | 1 x Remote FMS |
|---|
| Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GMC-710 |
|---|
| PFD | 1 | 2 | 2 |
|---|
| MFD | 1 | 1 | 1 |
|---|
| GPS | - | 2 | 2 x Garmin GIA-64W |
|---|
| AHRS | - | 2 | 2 |
|---|
| ADC | - | 2 | 2 |
|---|
| Transponder | 1 | 1 | 1 x GTX-345R (Extended Squitter) |
|---|
| VHF Com | 1 | 1 | 2 |
|---|
| VHF NAV | 1 | 1 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 6 | 8 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 4 | 6 | 4 |
|---|
| Max Cabin Seats | - | 7 | - |
|---|
| Min Crew | - | 1 | 1 |
|---|
| Lavatory | - | 1 Enclosed Belted Flushing | No |
|---|
| Lavatory Location | - | AFT | - |
|---|
| Galley / Refreshment | - | No | Refreshment Centre |
|---|
| Galley Location | - | - | MID |
|---|
| Crew Rest | - | No | - |
|---|
| Jump Seat | - | No | - |
|---|
| SL Cabin Altitude (ft) | - | 22027 | 14390 |
|---|
| Cabin Pressure (psi) | - | 8.5 | 6.2 |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | - | Hartzell |
|---|
| Prop Description | 3-Blade Constant | - | 5-Blade Composite Constant |
|---|
| Gear Type | Float | - | Retractable |
|---|
| Float Type | Amphib | - | - |
|---|