Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | VFR | - | IFR | - |
---|
EFIS | - | - | 2 x GEA-71B | - |
---|
FMS | - | 1 | 1 x Remote FMS | 1 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GMC-710 | 1 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | - | 2 | 2 x Garmin GIA-64W | 1 |
---|
AHRS | - | 2 | 2 | 1 |
---|
ADC | - | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 8 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 | 4 |
---|
Max Cabin Seats | - | 7 | - | 6 |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | No | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | - | AFT |
---|
Galley / Refreshment | - | No | Refreshment Centre | Galley |
---|
Galley Location | - | - | MID | FWD |
---|
Crew Rest | - | No | - | No |
---|
Jump Seat | - | No | - | No |
---|
SL Cabin Altitude (ft) | - | 22027 | 14390 | 23060 |
---|
Cabin Pressure (psi) | - | 8.5 | 6.2 | 8.8 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell | - |
---|
Prop Description | 3-Blade Constant | - | 5-Blade Composite Constant | - |
---|
Gear Type | Float | - | Retractable | - |
---|
Float Type | Amphib | - | - | - |
---|