| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 Nxi |
|---|
| Flight Rules | VFR | VFR | IFR |
|---|
| EFIS | - | 1 Garmin GEA 71 | - |
|---|
| Autopilot | Garmin GFC 700 | - | Garmin GFC 700 |
|---|
| PFD | 1 | 2 x Garmin GDU 1050A | 1 |
|---|
| MFD | 1 | 1 x Garmin GDU 1050A | 1 |
|---|
| GPS | - | - | 2 |
|---|
| AHRS | - | 2 x GRS 79 | 2 |
|---|
| ADC | - | 2 x Garmin GDC 72 | - |
|---|
| Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
|---|
| VHF Com | 1 | 2 | 2 |
|---|
| VHF NAV | 1 | 2 | 2 |
|---|
| DME | - | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | McCauley | Hartzell |
|---|
| Prop Description | 3-Blade Constant | 4-Blade Alum Constant Feathering | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | - | 78" |
|---|
| Gear Type | Float | Fixed Wheels | Nose-Wheel |
|---|
| Float Type | Amphib | - | - |
|---|