Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | Digital | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | - | 2 | 2 x Garmin GIA-64 WAAS | 1 |
---|
AHRS | - | 1 | 2 | - |
---|
Flight Director | - | 1 | 1 | 1 |
---|
ADC | - | 1 | 2 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | MT Propeller | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 3-Blade Composite Constant | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | 80 | - |
---|
Gear Type | Float | Retractable Nose-Wheel | Retractable | Retractable |
---|
Float Type | Amphib | - | - | - |
---|