Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | VFR | - | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | 1 x Garmin GEA 71 | - | - | - |
---|
FMS | - | 1 | 1 | - |
---|
Autopilot | - | 1 x Garmin GFC-700 | 1 | Garmin GFC 700 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 2 x GRS 79 | 2 | 1 | 2 |
---|
Flight Director | - | - | - | 1 |
---|
ADC | 2 x Garmin GDC 72 | 2 | - | 2 |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 |
---|
DME | 1 x Bendix/King KN-63 | - | - | - |
---|
Cabin |
---|
Total Seats | 10 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 4 |
---|
Max Cabin Seats | 9 | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | - |
---|
Cargo Door | Yes | - | Yes | - |
---|
Lavatory | No | 1 Enclosed Belted Flushing | Optional | - |
---|
Lavatory Location | - | AFT | FWD | - |
---|
Galley / Refreshment | No | Galley | No | - |
---|
Galley Location | - | FWD | - | - |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
SL Cabin Altitude (ft) | - | 23586 | 13100 | - |
---|
Cabin Pressure (psi) | Un-Pressurized | 8.9 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Metal Constant Feathering | - | 5-Blade Comp | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | - | 80 |
---|
Gear Type | Fixed Wheels | - | Retractable | Retractable |
---|