Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Gyro / Analog |
---|
Flight Rules | VFR | VFR | IFR |
---|
EFIS | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | - |
---|
FMS | - | - | 1 |
---|
Autopilot | - | - | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | - | 1 |
---|
AHRS | 2 x GRS 79 | 2 x GRS 79 | - |
---|
ADC | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | McCauley |
---|
Prop Description | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse |
---|
Gear Type | Fixed Wheels | Fixed Wheels | Fixed Wheels |
---|