| | | | | |
---|
Manufacturer | Cessna | Daher TBM | Diamond Aircraft | Diamond Aircraft | Piaggio |
---|
Aircraft Type | Caravan | TBM 960 | DA50 | DA62 | Avanti EVO |
---|
Base Aircraft Price (USD) | $2,355,000 | $4,450,000 | $ 700,000 | $1,290,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 571 | $ 744 | - | $ 225 | - |
---|
DOC / nm | $ 3.07 | $ 2.25 | - | $ 1.18 | - |
---|
DOC / nm / Seat | $ 0.38 | $ 0.56 | - | $ 0.24 | - |
---|
Max Cruise Speed (ktas) | 186 | 330 | - | 190 | 400 |
---|
Max Range (nm) | 1070 | 1730 | - | 1283 | 1530 |
---|
Useful Load (lbs) | 3305 | 2601 | 1256 | 1565 | 3775 |
---|
Total Seats | 10 | 6 | 5 | 5 | 8 |
---|
Cockpit | 2 | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | - | 3 | 6 |
---|
Max Cabin Seats | 9 | - | - | 5 | 7 |
---|
Min Crew | 1 | 1 | - | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Digital | - |
---|
EFIS | 1 x Garmin GEA 71 | - | - | - | - |
---|
Autopilot | - | 1 | Garmin GFC 700 | Garmin GFC 700 | - |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 1 | 1 | - |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 | 1 | - |
---|
GPS | 1 | 1 | 1 | 2 | - |
---|
AHRS | 2 x GRS 79 | - | - | 1 | - |
---|
Flight Director | - | - | - | 1 | - |
---|
ADC | 2 x Garmin GDC 72 | - | - | 1 | - |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 | 1 | 1 | - |
---|
VHF Com | 2 | 2 | 1 | 2 | - |
---|
VHF NAV | 2 | 2 | 1 | 2 | - |
---|
DME | 1 x Bendix/King KN-63 | - | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | - | MT Propeller | Hartzell |
---|
Prop Description | 3-Blade Metal Constant Feathering | - | - | 3-Blade Constant | Scimitar |
---|
Gear Type | Fixed Wheels | Retractable | Fixed Nose-Wheel | Retractable Nose-Wheel | Retractable |
---|