|  |  |
|---|
| Manufacturer | Cessna | Cirrus |
|---|
| Aircraft Type | Caravan | SF50 G2 |
|---|
| Base Aircraft Price (USD) | $2,355,000 | $2,315,000 |
|---|
| Direct Operating Cost | $ 571 | $ 711 |
|---|
| DOC / nm | $ 3.07 | $ 2.37 |
|---|
| DOC / nm / Seat | $ 0.38 | $ 0.79 |
|---|
| Max Cruise Speed (ktas) | 186 | 311 |
|---|
| Max Range (nm) | 1070 | 1219 |
|---|
| Useful Load (lbs) | 3305 | 2450 |
|---|
| Total Seats | 10 | 5 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 3 |
|---|
| Max Cabin Seats | 9 | 5 |
|---|
| Min Crew | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Garmin G1000 NXi | Cirrus Perspective Touch+ (G3000) |
|---|
| Flight Rules | VFR | - |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Cirrus Perspective Touch+ (Garmin G3000) |
|---|
| Flight Rules | VFR | - |
|---|
| EFIS | 1 x Garmin GEA 71 | - |
|---|
| FMS | - | 1 |
|---|
| Autopilot | - | 1 x Garmin GFC-700 |
|---|
| PFD | 2 x Garmin GDU 1050A | 2 |
|---|
| MFD | 1 x Garmin GDU 1050A | 1 |
|---|
| GPS | 1 | 2 x WAAS Compliant |
|---|
| AHRS | 2 x GRS 79 | 2 |
|---|
| ADC | 2 x Garmin GDC 72 | 2 |
|---|
| Transponder | 1 x GTX 335R ADS-B Out | 1 |
|---|
| VHF Com | 2 | 2 |
|---|
| VHF NAV | 2 | 2 |
|---|
| DME | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | - |
|---|
| Prop Description | 3-Blade Metal Constant Feathering | - |
|---|
| Gear Type | Fixed Wheels | - |
|---|