| | | |
---|
Manufacturer | Cessna | Cirrus | Pilatus |
---|
Aircraft Type | Caravan | SF50 G2 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $2,355,000 | $2,315,000 | $5,350,000 |
---|
Direct Operating Cost | $ 571 | $ 711 | $ 793 |
---|
DOC / nm | $ 3.07 | $ 2.37 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.38 | $ 0.79 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 186 | 311 | 290 |
---|
Max Range (nm) | 1070 | 1219 | 1866 |
---|
Useful Load (lbs) | 3305 | 2450 | 3692 |
---|
Total Seats | 10 | 5 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 3 | 6 |
---|
Max Cabin Seats | 9 | 5 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Cirrus Perspective Touch+ (G3000) | Honeywell Primus Apex |
---|
Flight Rules | VFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Cirrus Perspective Touch+ (Garmin G3000) | Honeywell Primus Apex |
---|
Flight Rules | VFR | - | IFR |
---|
EFIS | 1 x Garmin GEA 71 | - | - |
---|
FMS | - | 1 | 1 |
---|
Autopilot | - | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 x GRS 79 | 2 | 1 |
---|
ADC | 2 x Garmin GDC 72 | 2 | - |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell |
---|
Prop Description | 3-Blade Metal Constant Feathering | - | 5-Blade Comp |
---|
Gear Type | Fixed Wheels | - | Retractable |
---|