| | | |
---|
Manufacturer | Cessna | Cirrus | Pilatus |
---|
Aircraft Type | Caravan | SF50 G2 | PC-24 |
---|
Base Aircraft Price (USD) | $2,355,000 | $2,315,000 | $11,800,000 |
---|
Direct Operating Cost | $ 571 | $ 711 | $ 1,619 |
---|
DOC / nm | $ 3.07 | $ 2.37 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.38 | $ 0.79 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 186 | 311 | 440 |
---|
Max Range (nm) | 1070 | 1219 | 2076 |
---|
Useful Load (lbs) | 3305 | 2450 | 6680 |
---|
Total Seats | 10 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 3 | 6 |
---|
Max Cabin Seats | 9 | 5 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Cirrus Perspective Touch+ (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Cirrus Perspective Touch+ (Garmin G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | - | - |
---|
EFIS | 1 x Garmin GEA 71 | - | - |
---|
FMS | - | 1 | 1 |
---|
Autopilot | - | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 x GRS 79 | 2 | 1 |
---|
ADC | 2 x Garmin GDC 72 | 2 | - |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Cabin |
---|
Total Seats | 10 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 3 | 6 |
---|
Max Cabin Seats | 9 | 5 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | Yes | - | Yes |
---|
Lavatory | No | No | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | FWD |
---|
Galley / Refreshment | No | No | Optional Refreshment Center |
---|
Galley Location | - | - | FWD |
---|
Crew Rest | - | - | No |
---|
Jump Seat | - | - | No |
---|
SL Cabin Altitude (ft) | - | - | 23500 |
---|
Cabin Pressure (psi) | Un-Pressurized | 6.4 | 9.3 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | - |
---|
Prop Description | 3-Blade Metal Constant Feathering | - | - |
---|
Gear Type | Fixed Wheels | - | - |
---|