| | | |
---|
Manufacturer | Cessna | Daher TBM | Piaggio |
---|
Aircraft Type | Caravan | TBM 960 | Avanti EVO |
---|
Base Aircraft Price (USD) | $2,355,000 | $4,450,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 571 | $ 744 | - |
---|
DOC / nm | $ 3.07 | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.38 | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 186 | 330 | 400 |
---|
Max Range (nm) | 1070 | 1730 | 1530 |
---|
Useful Load (lbs) | 3305 | 2601 | 3775 |
---|
Total Seats | 10 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 |
---|
Max Cabin Seats | 9 | - | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | IFR |
---|
EFIS | 1 x Garmin GEA 71 | - | - |
---|
Autopilot | - | 1 | - |
---|
PFD | 2 x Garmin GDU 1050A | 2 | - |
---|
MFD | 1 x Garmin GDU 1050A | 1 | - |
---|
GPS | 1 | 1 | - |
---|
AHRS | 2 x GRS 79 | - | - |
---|
ADC | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 | - |
---|
VHF Com | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | - |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell |
---|
Prop Description | 3-Blade Metal Constant Feathering | - | Scimitar |
---|
Gear Type | Fixed Wheels | Retractable | Retractable |
---|