|  |  |  |
|---|
| Manufacturer | Cessna | Embraer | Pilatus |
|---|
| Aircraft Type | Caravan | Phenom 100EV | PC-24 |
|---|
| Base Aircraft Price (USD) | $2,355,000 | $4,250,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 571 | $ 1,152 | $ 1,619 |
|---|
| DOC / nm | $ 3.07 | $ 2.84 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.38 | $ 0.71 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 186 | 404 | 440 |
|---|
| Max Range (nm) | 1070 | 1254 | 2076 |
|---|
| Useful Load (lbs) | 3305 | 3451 | 6680 |
|---|
| Total Seats | 10 | 6 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 4 | 6 |
|---|
| Max Cabin Seats | 9 | 6 | 10 |
|---|
| Min Crew | 1 | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Garmin G1000 NXi | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | VFR | - | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | VFR | - | - |
|---|
| EFIS | 1 x Garmin GEA 71 | - | - |
|---|
| FMS | - | 2 | 1 |
|---|
| Autopilot | - | 1 | 1 |
|---|
| PFD | 2 x Garmin GDU 1050A | 2 | 2 |
|---|
| MFD | 1 x Garmin GDU 1050A | 2 | 1 |
|---|
| GPS | 1 | 1 | 1 |
|---|
| AHRS | 2 x GRS 79 | 1 | 1 |
|---|
| ADC | 2 x Garmin GDC 72 | - | - |
|---|
| Transponder | 1 x GTX 335R ADS-B Out | 1 | 1 |
|---|
| VHF Com | 2 | 1 | 1 |
|---|
| VHF NAV | 2 | 1 | 1 |
|---|
| DME | 1 x Bendix/King KN-63 | - | - |
|---|
| Cabin |
|---|
| Total Seats | 10 | 6 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 4 | 6 |
|---|
| Max Cabin Seats | 9 | 6 | 10 |
|---|
| Min Crew | 1 | 1 | 1 |
|---|
| Cargo Door | Yes | - | Yes |
|---|
| Lavatory | No | 1 Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | - | AFT | FWD |
|---|
| Galley / Refreshment | No | No | Optional Refreshment Center |
|---|
| Galley Location | - | - | FWD |
|---|
| Crew Rest | - | No | No |
|---|
| Jump Seat | - | No | No |
|---|
| SL Cabin Altitude (ft) | - | 21280 | 23500 |
|---|
| Cabin Pressure (psi) | Un-Pressurized | 8.3 | 9.3 |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | - | - |
|---|
| Prop Description | 3-Blade Metal Constant Feathering | - | - |
|---|
| Gear Type | Fixed Wheels | - | - |
|---|