| | | |
---|
Manufacturer | Cessna | Pilatus | Piper |
---|
Aircraft Type | Caravan | PC-24 | M500 |
---|
Base Aircraft Price (USD) | $2,355,000 | $11,800,000 | $2,122,600 |
---|
Direct Operating Cost | $ 571 | $ 1,619 | $ 579 |
---|
DOC / nm | $ 3.07 | $ 3.71 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.38 | $ 0.62 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 186 | 440 | 260 |
---|
Max Range (nm) | 1070 | 2076 | 1000 |
---|
Useful Load (lbs) | 3305 | 6680 | 2300 |
---|
Total Seats | 10 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 4 |
---|
Max Cabin Seats | 9 | 10 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Pilatus ACE (Primus Apex) | Garmin G1000 NXi |
---|
Flight Rules | VFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Pilatus ACE (Primus Apex) | Garmin G1000 NXi |
---|
Flight Rules | VFR | - | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
EFIS | 1 x Garmin GEA 71 | - | - |
---|
FMS | - | 1 | - |
---|
Autopilot | - | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 x GRS 79 | 1 | 2 |
---|
ADC | 2 x Garmin GDC 72 | - | 2 |
---|
Transponder | 1 x GTX 335R ADS-B Out | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Cabin |
---|
Total Seats | 10 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 4 |
---|
Max Cabin Seats | 9 | 10 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | Yes | Yes | - |
---|
Lavatory | No | 1 Enclosed Flushing | No |
---|
Lavatory Location | - | FWD | - |
---|
Galley / Refreshment | No | Optional Refreshment Center | Refreshment Centre |
---|
Galley Location | - | FWD | MID |
---|
Crew Rest | - | No | - |
---|
Jump Seat | - | No | - |
---|
Max Cabin Altitude (ft) | - | - | 8244 |
---|
SL Cabin Altitude (ft) | - | 23500 | 12600 |
---|
Cabin Pressure (psi) | Un-Pressurized | 9.3 | 5.5 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell |
---|
Prop Description | 3-Blade Metal Constant Feathering | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 82.5 |
---|
Gear Type | Fixed Wheels | - | Retractable |
---|