| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | VFR | IFR |
|---|
| Standby Instrument | - | Aspen Avionics EFD1000 |
|---|
| EFIS | 1 x Garmin GEA 71 | - |
|---|
| Autopilot | - | 1 x Garmin GFC 700 |
|---|
| PFD | 2 x Garmin GDU 1050A | 2 |
|---|
| MFD | 1 x Garmin GDU 1050A | 1 |
|---|
| GPS | 1 | 2 x Garmin GIA64W |
|---|
| AHRS | 2 x GRS 79 | 2 |
|---|
| ADC | 2 x Garmin GDC 72 | 2 |
|---|
| Transponder | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX-335R (ADS-B OUT) |
|---|
| VHF Com | 2 | 2 |
|---|
| VHF NAV | 2 | 2 |
|---|
| DME | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | Hartzell |
|---|
| Prop Description | 3-Blade Metal Constant Feathering | 4-Blade Constant Speed Reverse |
|---|
| Prop Diameter | - | 82.5 |
|---|
| Gear Type | Fixed Wheels | Retractable |
|---|