| Summary |
| Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DOC / nm | $ 4.05 | $ 4.37 | $ 6.34 | $ 6.80 | $ 5.23 | $ 3.45 | $ 6.02 | $ 5.34 | $ 2.78 | $ 3.71 |
| Min Crew | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Total Seats | 9 | 9 | 12 | 10 | 10 | 8 | 11 | 10 | 8 | 6 |
| Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Pilatus | Pilatus |
| Aircraft Name | CJ3+ | CJ4 | Hemisphere | Latitude | Longitude | M2 | Sovereign + | XLS+ | PC-12 NGX | PC-24 |
| Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
| Max Range (nm) | 1898 | 2170 | 4500 | 2731 | 3500 | 1400 | 3138 | 1906 | 1803 | 2076 |
| DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.63 | $ 0.85 | $ 0.65 | $ 0.58 | $ 0.67 | $ 0.67 | $ 0.46 | $ 0.62 |
| Max Cabin Seats | 8 | 8 | 13 | 9 | 10 | 7 | 12 | 9 | 9 | 10 |
| OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
| Useful Load (lbs) | 5530 | 6914 | — | 12394 | — | 3810 | 12790 | 7540 | — | 6680 |
| Standard Cabin Seats | 7 | 7 | 10 | 8 | 8 | 6 | 9 | 8 | 6 | 6 |
| Direct Operating Cost | $ 1,680 | $ 1,970 | $ 3,200 | $ 2,936 | $ 2,500 | $ 1,395 | $ 2,699 | $ 2,303 | $ 793 | $ 1,619 |
| Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell SmartView | Garmin G5000 | Garmin G5000 | Garmin G3000 | Garmin G5000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
| Max Cruise Speed (ktas) | 415 | 440 | 504 | 458 | 481 | 404 | 458 | 430 | 290 | 440 |
| Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $35,000,000 | $19,305,000 | $29,965,000 | $5,150,000 | $19,730,000 | $15,500,000 | $5,350,000 | $11,800,000 |
| Flight Rules | — | — | — | — | — | — | — | — | IFR | — |
| Cabin |
| Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional | 1 Enclosed Flushing |
| Min Crew | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Crew Rest | No | No | No | No | No | No | No | No | — | No |
| Jump Seat | No | No | No | No | No | No | No | No | — | No |
| Total Seats | 9 | 9 | 12 | 10 | 10 | 8 | 11 | 10 | 8 | 6 |
| Galley Location | FWD | FWD | FWD | FWD | FWD | — | FWD | FWD | — | FWD |
| Max Cabin Seats | 8 | 8 | 13 | 9 | 12 | 7 | 12 | 9 | 9 | 10 |
| Lavatory Location | AFT | AFT | AFT | AFT | AFT | AFT | AFT | AFT | FWD | FWD |
| Cabin Pressure (psi) | 8.9 | 9 | — | 9.7 | 9.7 | 8.5 | 9.3 | 9.3 | 5.8 | 9.3 |
| Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | No | Galley | Galley | No | Optional Refreshment Center |
| Standard Cabin Seats | 7 | 7 | 10 | 8 | 8 | 6 | 9 | 8 | 6 | 6 |
| SL Cabin Altitude (ft) | 23586 | 24005 | — | 26800 | 25400 | 22027 | 25230 | 25230 | 13100 | 23500 |
| Max Cabin Altitude (ft) | — | — | 5000 | 5,950 | — | — | — | — | — | — |
| Cargo Door | — | — | — | — | — | — | — | — | Yes | Yes |
| Engine |
| FADEC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Model | FJ44-3A | FJ44-4A | Silvercrest | PW306D1 | HTF7700L | FJ44-1AP-21 | PW306D | PW545C | PT6E-67XP | FJ44-4A-QPM |
| TBO (hrs) | 5000 | 5000 | On-Condition | 6000 | On-Condition | 3500 | 6000 | 5000 | 5000 | 5000 |
| Flat Rating | ISA + 11 | ISA + 11 | — | ISA + 15 | ISA + 19 | ISA + 7 | ISA + 16 | ISA + 10 | ISA + 35 | ISA + 23 |
| Thrust (lbs) | 2820 | 3621 | 10000 | 5907 | 7665 | 1965 | 5907 | 4119 | — | 3435 |
| No. of Engines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Fuel Burn (lbph) | 624 | 757 | — | 1114 | 1478 | 516 | — | — | — | — |
| Fuel Capacity (gal) | 703 | 870 | — | 1700 | — | 492 | 1700 | — | — | — |
| Horsepower | — | — | — | — | — | — | — | — | 1200 | — |
| Usable Fuel (gal) | — | — | — | — | — | — | — | — | 402 | — |
| Dimensions |
| Length (ft) | 51.2 | 53.4 | — | 62 | 73.2 | 42.6 | 63.5 | 52.5 | 47.25 | 52.2 |
| Wingspan (ft) | 53 | 50 | — | 72.3 | 68.9 | 47.3 | 72.4 | 56.3 | 53.33 | 55.8 |
| Aisle Step (ft) | 0.4 | 0.4 | — | Flat Floor | Flat Floor | 0.4 | 0.7 | 0.7 | — | Flat Floor |
| Cabin Width (ft) | 4.8 | 4.8 | — | 6.4 | 6.4 | 4.8 | 5.5 | 5.5 | 5 | 5.6 |
| Cabin Height (ft) | 4.8 | 4.8 | — | 6 | 6 | 4.8 | 5.7 | 5.7 | 4.9 | 5.1 |
| Cabin Length (ft) | 15.7 | 17.2 | — | 21.8 | 25.2 | 11 | 25.3 | 18.5 | 16.9 | 23 |
| Overall Height (ft) | 15.2 | 15.5 | — | 20.9 | 19.4 | 14 | 20.4 | 17.2 | 14 | 17.4 |
| Cabin Width - Floor (ft) | 3.1 | 3.1 | — | 4.4 | 4.1 | 3.1 | 3.9 | 3.9 | 4.25 | 3.8 |
| Cabin Length - Seating (ft) | 12.2 | 14.8 | — | 15.9 | 16.5 | 8.8 | 17.4 | 14.3 | — | 17 |
| Baggage Volume Ext. (cu. ft) | 65 | 70 | — | 100 | — | 46 | 100 | 80 | — | — |
| Baggage Volume Int. (cu. ft) | — | 7 | — | 27 | 112 | — | 35 | 10 | 40 | 90 |