| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation |
---|
Aircraft Type | CJ3+ | CJ4 | Latitude | Longitude |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $19,305,000 | $29,965,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 2,936 | $ 2,500 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 6.80 | $ 5.23 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.85 | $ 0.65 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 458 | 481 |
---|
Max Range (nm) | 1898 | 2170 | 2731 | 3500 |
---|
Useful Load (lbs) | 5530 | 6914 | 12394 | - |
---|
Total Seats | 9 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 8 | 9 | 12 |
---|
Min Crew | 1 | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA Certified |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 |
---|
FMS | 1 | 1 | 1 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 |
---|
GPS | 2 | 1 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 8 | 9 | 12 |
---|
Min Crew | 1 | 1 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5,950 | - |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 26800 | 25400 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 9.7 | 9.7 |
---|