| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation |
---|
Aircraft Type | CJ3+ | CJ4 | M2 | XLS+ |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $5,150,000 | $15,500,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 1,395 | $ 2,303 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 3.45 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.58 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 404 | 430 |
---|
Max Range (nm) | 1898 | 2170 | 1400 | 1906 |
---|
Useful Load (lbs) | 5530 | 6914 | 3810 | 7540 |
---|
Total Seats | 9 | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 8 |
---|
Max Cabin Seats | 8 | 8 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
FMS | 1 | 1 | 1 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 2 | 1 |
---|
AHRS | 2 | 2 | 2 | 2 |
---|
ADC | 2 | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 8 |
---|
Max Cabin Seats | 8 | 8 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | No | Galley |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 22027 | 25230 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 8.5 | 9.3 |
---|