| | | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Pilatus | Piper |
---|
Aircraft Type | CJ3+ | CJ4 | M2 | XLS+ | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $5,150,000 | $15,500,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 1,395 | $ 2,303 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 3.45 | $ 5.34 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.58 | $ 0.67 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 404 | 430 | 290 | 274 |
---|
Max Range (nm) | 1898 | 2170 | 1400 | 1906 | 1866 | 1658 |
---|
Useful Load (lbs) | 5530 | 6914 | 3810 | 7540 | 3692 | 2350 |
---|
Total Seats | 9 | 9 | 8 | 10 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 8 | 6 | 4 |
---|
Max Cabin Seats | 8 | 8 | 7 | 9 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | - | - | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | - | - | - | - | IFR | IFR |
---|
Standby Instrument | - | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | 1 | 1 | 1 | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 2 | 1 | 1 |
---|
GPS | 2 | 1 | 2 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 2 | 2 | 2 | 1 | 2 |
---|
ADC | 2 | 2 | 2 | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 8 | 10 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 8 | 6 | 4 |
---|
Max Cabin Seats | 8 | 8 | 7 | 9 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional | No |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD | - |
---|
Galley / Refreshment | Galley | Galley | No | Galley | No | Refreshment Centre |
---|
Galley Location | FWD | FWD | - | FWD | - | MID |
---|
Crew Rest | No | No | No | No | - | - |
---|
Jump Seat | No | No | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 22027 | 25230 | 13100 | 12600 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 8.5 | 9.3 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | - | - | - | Hartzell | Hartzell |
---|
Prop Description | - | - | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
APU Manufacturer | - | - | - | Honeywell | - | - |
---|
APU Model | - | - | - | RE100 | - | - |
---|
Gear Type | - | - | - | - | Retractable | Retractable |
---|