| | | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Daher TBM | Embraer | Pilatus |
---|
Aircraft Type | CJ3+ | CJ4 | M2 | TBM 960 | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $5,150,000 | $4,450,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 1,395 | $ 744 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 3.45 | $ 2.25 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.58 | $ 0.56 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 404 | 330 | 447 | 440 |
---|
Max Range (nm) | 1898 | 2170 | 1400 | 1730 | 1971 | 2076 |
---|
Useful Load (lbs) | 5530 | 6914 | 3810 | 2601 | 6914 | 6680 |
---|
Total Seats | 9 | 9 | 8 | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 4 | 7 | 6 |
---|
Max Cabin Seats | 8 | 8 | 7 | - | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - | - |
---|
FMS | 1 | 1 | 1 | - | 2 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 | 2 | 1 |
---|
GPS | 2 | 1 | 2 | 1 | 1 | 1 |
---|
AHRS | 2 | 2 | 2 | - | 1 | 1 |
---|
ADC | 2 | 2 | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 8 | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 4 | 7 | 6 |
---|
Max Cabin Seats | 8 | 8 | 7 | - | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | - | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | No | - | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | - | MID | FWD | FWD |
---|
Crew Rest | No | No | No | - | No | No |
---|
Jump Seat | No | No | No | - | No | No |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 22027 | 14390 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 8.5 | 6.2 | 9.4 | 9.3 |
---|