| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna | Daher |
---|
Aircraft Type | CJ3+ | CJ4 | Grand Caravan EX | Kodiak 100 - Series II |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $2,695,000 | $2,195,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 614 | $ 393 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 3.15 | $ 2.15 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.39 | $ 0.27 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 195 | 183 |
---|
Max Range (nm) | 1898 | 2170 | 920 | 1132 |
---|
Useful Load (lbs) | 5530 | 6914 | 3532 | 3530 |
---|
Total Seats | 9 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 8 | 12 | 8 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | - | - | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | - | - | VFR | IFR |
---|
Standby Instrument | - | - | - | 1 |
---|
EFIS | - | - | 1 Garmin GEA 71 | - |
---|
FMS | 1 | 1 | - | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | - | 1 |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 2 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 2 | 1 | - | 2 |
---|
AHRS | 2 | 2 | 2 x GRS 79 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | 2 | 2 | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - |
---|
Cabin |
---|
Total Seats | 9 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 8 | 12 | 8 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | AFT | - | N/A |
---|
Galley / Refreshment | Galley | Galley | No | No |
---|
Galley Location | FWD | FWD | - | N/A |
---|
Crew Rest | No | No | - | - |
---|
Jump Seat | No | No | - | - |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | - | - |
---|
Cabin Pressure (psi) | 8.9 | 9 | Un-Pressurized | Un-Pressurized |
---|
Other |
---|
Prop Manufacturer | - | - | McCauley | Hartzell |
---|
Prop Description | - | - | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 96" |
---|
Prop TBO (hrs) | - | - | - | 4000 |
---|
Prop TBO (yrs) | - | - | - | 6 |
---|
Gear Type | - | - | Fixed Wheels | Fixed Steel Spring |
---|
Wheel Size | - | - | - | 29" |
---|