| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Daher TBM |
---|
Aircraft Type | CJ3+ | CJ4 | TBM 960 |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 744 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 330 |
---|
Max Range (nm) | 1898 | 2170 | 1730 |
---|
Useful Load (lbs) | 5530 | 6914 | 2601 |
---|
Total Seats | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 4 |
---|
Max Cabin Seats | 8 | 8 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 2 | 1 | 1 |
---|
AHRS | 2 | 2 | - |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 4 |
---|
Max Cabin Seats | 8 | 8 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | MID |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 14390 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 6.2 |
---|