|  |  |  |  |
|---|
| Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Gulfstream |
|---|
| Aircraft Type | CJ3+ | CJ4 | 2000LXS | G280 |
|---|
| Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $35,100,000 | $24,900,000 |
|---|
| Direct Operating Cost | $ 1,680 | $ 1,970 | $ 3,073 | $ 3,168 |
|---|
| DOC / nm | $ 4.05 | $ 4.37 | $ 6.38 | $ 6.57 |
|---|
| DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.80 | $ 0.82 |
|---|
| Max Cruise Speed (ktas) | 415 | 440 | 490 | 481 |
|---|
| Max Range (nm) | 1898 | 2170 | 4155 | 3600 |
|---|
| Useful Load (lbs) | 5530 | 6914 | 18250 | 15550 |
|---|
| Total Seats | 9 | 9 | 12 | 10 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 7 | 10 | 8 |
|---|
| Max Cabin Seats | 8 | 8 | 10 | 10 |
|---|
| Min Crew | 1 | 1 | 2 | 2 |
|---|
| Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
|---|
| FMS | 1 | 1 | 3 | 2 |
|---|
| Autopilot | 1 x Garmin GFC-700 | 1 | 2 | 2 |
|---|
| PFD | 2 | 2 | 2 | 2 |
|---|
| MFD | 1 | 2 | 2 | 2 |
|---|
| GPS | 2 | 1 | 3 | 2 |
|---|
| AHRS | 2 | 2 | 1 | 1 |
|---|
| ADC | 2 | 2 | - | - |
|---|
| Transponder | 1 | 1 | 2 | 2 |
|---|
| VHF Com | 1 | 1 | 3 | 2 |
|---|
| VHF NAV | 1 | 1 | 3 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 9 | 9 | 12 | 10 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 7 | 10 | 8 |
|---|
| Max Cabin Seats | 8 | 8 | 10 | 10 |
|---|
| Min Crew | 1 | 1 | 2 | 2 |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
|---|
| Lavatory Location | AFT | AFT | AFT | AFT |
|---|
| Galley / Refreshment | Galley | Galley | Galley | Galley |
|---|
| Galley Location | FWD | FWD | FWD | FWD |
|---|
| Crew Rest | No | No | No | No |
|---|
| Jump Seat | No | No | No | No |
|---|
| Max Cabin Altitude (ft) | - | - | - | 5800 |
|---|
| SL Cabin Altitude (ft) | 23586 | 24005 | 25300 | 25000 |
|---|
| Cabin Pressure (psi) | 8.9 | 9 | 9.6 | 9.2 |
|---|