| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Embraer | Pilatus |
---|
Aircraft Type | CJ3+ | CJ4 | 6X | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $49,500,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 3,845 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 7.74 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.64 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 516 | 447 | 440 |
---|
Max Range (nm) | 1898 | 2170 | 5500 | 1971 | 2076 |
---|
Useful Load (lbs) | 5530 | 6914 | - | 6914 | 6680 |
---|
Total Seats | 9 | 9 | 17 | 9 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 14 | 7 | 6 |
---|
Max Cabin Seats | 8 | 8 | 16 | 9 | 10 |
---|
Min Crew | 1 | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy III | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy III | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 3 | 2 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 1 | 3 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 1 | 1 | 2 | 1 | 1 |
---|
VHF Com | 1 | 1 | 3 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 3 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 17 | 9 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 14 | 7 | 6 |
---|
Max Cabin Seats | 8 | 8 | 16 | 9 | 10 |
---|
Min Crew | 1 | 1 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 29200 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 10.2 | 9.4 | 9.3 |
---|