| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Embraer |
---|
Aircraft Type | CJ3+ | CJ4 | Phenom 100EV | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $9,915,000 | $11,290,000 | $4,250,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,970 | $ 1,152 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 4.05 | $ 4.37 | $ 2.84 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.71 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 415 | 440 | 404 | 447 | 481 |
---|
Max Range (nm) | 1898 | 2170 | 1254 | 1971 | 3250 |
---|
Useful Load (lbs) | 5530 | 6914 | 3451 | 6914 | - |
---|
Total Seats | 9 | 9 | 6 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 4 | 7 | 7 |
---|
Max Cabin Seats | 8 | 8 | 6 | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 | 2 | 2 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 1 | 1 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 6 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 4 | 7 | 7 |
---|
Max Cabin Seats | 8 | 8 | 6 | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 |
---|
Connectivity | - | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | No | Galley | Galley |
---|
Galley Location | FWD | FWD | - | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23586 | 24005 | 21280 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 8.9 | 9 | 8.3 | 9.4 | 9.7 |
---|